TUESDAY - SECTION A (26-NOV-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID HARRIS / TIM RIDLEY | 7 GWEN BRINDISI / ROSEMARY KOCH | 2 N | AD | 9 | 140 | 13 | 3 | |||
2 ROSS GYDE / BARRY MIDGLEY | 9 DIANE QUIGLEY / GAYNA RYAN | 3 N | AD | 9 | 140 | 13 | 3 | |||
3 GEOFF HART / DIANA STAGG | 1 JANICE BECKETT / EDGAR BECKETT | 3 E | 7H | 8 | 50 | 1 | 15 | |||
4 JOY COOP / CAROLINE JACKSON | 3 MARYLOU SHAW / GRACE MATHIAS | 3 E | 9H | 7 | 100 | 6 | 10 | |||
5 IAN CALLCOTT / GERALD SCHAAF | 5 SAM HALVORSEN / PETER TALL | 4 E | 9H | 8 | 100 | 6 | 10 | |||
6 PATRICIA FEENEY / LOIS MELDRUM | 8 JOAN REEVE / SALLY SIMMONS | 4 E | 3H | 8 | 100 | 6 | 10 | |||
7 ROZANNE THOMAS / SANDY LONG | 10 JUDY ALTHAUS / PETER ALTHAUS | 3 N | AD | 9 | 140 | 13 | 3 | |||
8 DANIEL THIEBAUD / SYL THIEBAUD | 2 SUE SMITH / GILLY HOGARTH | 2 E | 7H | 7 | 50 | 1 | 15 | |||
9 MICHELLE BEHRENS / PAMELA HAWKINS | 4 CAROLE ROBINSON / SUE O'NEILL | 2 N | AD | 9 | 140 | 13 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
2 by NS | +1 | 140 | 2 |
3 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 2 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |