NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 8
Board No: 14
Dealer: E, Vul: Nil, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KING Team | 15 RICHARDS Team | 3 N | AS | 10 | 170 | 6 | -6 | |||
7 THOMAS Team | 9 JAKES Team | 3 N | AS | 10 | 170 | 2 | -2 | |||
3 BENDT Team | 13 LOVELL Team | 3 N | AS | 9 | 140 | 5 | -5 | |||
5 MOONEY Team | 11 WRIGHT Team | 3 N | AS | 9 | 140 | 3 | -3 | |||
19 TALL Team | 16 OSMASTON Team | 3 E | KC | 7 | 100 | 6 | -6 | |||
18 MCNAMEE Team | 17 MAWSON Team | 4 E | 4H | 8 | 100 | 6 | -6 | |||
9 JAKES Team | 7 THOMAS Team | 4 E | 4H | 8 | 100 | -2 | 2 | |||
12 GREEN Team | 4 HOWARD Team | 4 E | 4H | 8 | 100 | 2 | -2 | |||
4 HOWARD Team | 12 GREEN Team | 4 E | QH | 9 | 50 | -2 | 2 | |||
11 WRIGHT Team | 5 MOONEY Team | 4 E | QH | 9 | 50 | -3 | 3 | |||
20 ADAMS Team | 8 QUIGLEY Team | 4 N | AS | 9 | 50 | 3 | -3 | |||
15 RICHARDS Team | 1 KING Team | 4 N | AS | 9 | 50 | -6 | 6 | |||
13 LOVELL Team | 3 BENDT Team | 4 N | TC | 9 | 50 | -5 | 5 | |||
10 HERTELENDY Team | 6 SMITH Team | 4 N | AS | 9 | 50 | 0 | 0 | |||
6 SMITH Team | 10 HERTELENDY Team | 4 N | AS | 9 | 50 | 0 | 0 | |||
2 BECKETT Team | 14 GYDE Team | 4 N | AS | 9 | 50 | 3 | -3 | |||
14 GYDE Team | 2 BECKETT Team | 3 E | 4D | 9 | 140 | -3 | 3 | |||
16 OSMASTON Team | 19 TALL Team | 3 E | 6H | 9 | 140 | -6 | 6 | |||
17 MAWSON Team | 18 MCNAMEE Team | 2 E | QH | 9 | 140 | -6 | 6 | |||
8 QUIGLEY Team | 20 ADAMS Team | 3 E | 4H | 9 | 140 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 170 | 2 |
3 by NS | = | 140 | 2 |
4 by EW | -2 | 100 | 3 |
3 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
4 by NS | -1 | -50 | 6 |
3 by EW | = | -140 | 3 |
2 by EW | +1 | -140 | 1 |