NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 3
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -490
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 Team 5 Team | 1 KING Team | 3NT E | 3S | 11 | 460 | -1 | 1 | |||
4 HOWARD Team | 2 BECKETT Team | 5 E | 3S | 12 | 420 | 0 | 0 | |||
20 ADAMS Team | 3 MACKAY Team | 4 W | TH | 8 | 100 | 7 | -7 | |||
2 BECKETT Team | 4 HOWARD Team | 3NT E | 6S | 10 | 430 | 0 | 0 | |||
1 KING Team | 5 Team 5 Team | 5 E | 2S | 12 | 420 | 1 | -1 | |||
19 RYAN Team | 6 SMITH Team | 6 E | 2S | 12 | 920 | 0 | 0 | |||
18 KIPPING Team | 7 THOMAS Team | 5 E | 3S | 12 | 420 | 0 | 0 | |||
17 BARNES Team | 8 FRENCH Team | 5 E | 3S | 12 | 420 | 0 | 0 | |||
16 BROWN Team | 9 JAKES Team | 3NT E | 2H | 10 | 430 | 0 | 0 | |||
15 WAGNER Team | 10 MACNEE Team | 6 E | 3S | 12 | 920 | -11 | 11 | |||
14 JONES Team | 11 MCKAY Team | 3NT W | TH | 10 | 430 | 0 | 0 | |||
13 HARPLEY Team | 12 MCKAY Team | 6 E | 3S | 12 | 920 | -11 | 11 | |||
12 MCKAY Team | 13 HARPLEY Team | 5 E | 3S | 12 | 420 | 11 | -11 | |||
11 MCKAY Team | 14 JONES Team | 3NT E | 2S | 10 | 430 | 0 | 0 | |||
10 MACNEE Team | 15 WAGNER Team | 5 E | 6D | 12 | 420 | 11 | -11 | |||
9 JAKES Team | 16 BROWN Team | 5 E | 9C | 12 | 420 | 0 | 0 | |||
8 FRENCH Team | 17 BARNES Team | 5 E | 2S | 12 | 420 | 0 | 0 | |||
7 THOMAS Team | 18 KIPPING Team | 5 E | 3S | 12 | 420 | 0 | 0 | |||
6 SMITH Team | 19 RYAN Team | 6 E | 9C | 12 | 920 | 0 | 0 | |||
3 MACKAY Team | 20 ADAMS Team | 2 E | 9C | 12 | 170 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
2 by EW | +4 | -170 | 1 |
5 by EW | +1 | -420 | 9 |
3NT by EW | +1 | -430 | 3 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |
6 by EW | = | -920 | 4 |