WEDNESDAY - SECTION B (19-JUN-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JUDY CARNE / DEE WILLIAMS | 3 JULIE SHEEHAN / SUE SMALLEY | 4 E | 8H | 8 | 100 | 16 | 0 | |||
2 PERSEPHONE LOBB / GERALD SCHAAF | 10 SUE BOSCH / LEISHA MCMENAMIN | 3NT E | 3S | 8 | 50 | 13 | 3 | |||
10 ROBYN SCOTT / RACHEL WAGNER | 4 MARLO DOUGLASS / TED MCNAMARA | 5 W | 2D | 10 | 50 | 13 | 3 | |||
1 HANS LIMACHER / CLAIRE WILLIAMS | 8 ROSEMARY TOWNEND / DAVID TOWNEND | 2NT W | 2D | 8 | 120 | 10 | 6 | |||
7 PAMELA HOLM / HELEN HUGHES | 9 MOYA ALAND / BOB GINNAW | 3 W | 5D | 10 | 130 | 8 | 8 | |||
5 JULIE TUBBS / JANET GIBSON | 5 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 2 E | AH | 11 | 200 | 6 | 10 | |||
3 HELEN ROBSON / JEN LEWIS | 1 MALCOLM MAWSON / COLIN MORRISON | 3NT W | 5H | 9 | 400 | 3 | 13 | |||
9 CHARLES BURNE / IAN HODGKINSON | 2 ANNE SCHOLES / CHRISTEL MARKUS | 3NT W | 5H | 9 | 400 | 3 | 13 | |||
8 SUWANNA RUSSELL / PHYL MOODY | 11 SUSAN SCHOFIELD / JUDY ALTHAUS | 4 E | AH | 10 | 420 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
5 by EW | -1 | 50 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +3 | -200 | 1 |
3NT by EW | = | -400 | 2 |
4 by EW | = | -420 | 1 |