TUESDAY - SECTION A (10-SEP-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ERIKA GARTNER / JOY COOP | 11 SYL THIEBAUD / DANIEL THIEBAUD | 4 S | 5H | 6 | 400 | 0 | 10 | |||
3 GEOFF HART / DON ROBERTSON | 9 ELMA PAULL / SUE SMITH | 4 S | 8H | 8 | 200 | 2 | 8 | |||
2 PETER ALTHAUS / GERALD SCHAAF | 7 DI JONES / DAVID HARRIS | 3 N | AC | 9 | 110 | 5 | 5 | |||
12 JANICE BECKETT / EDGAR BECKETT | 13 SUSAN LEE / LESLEY POWER | 3 N | JH | 9 | 110 | 5 | 5 | |||
5 HILARY FRENCH / JANELLE KIPPING | 8 MARGOT MENTIPLAY / PATRICIA COX | 3 N | AC | 10 | 130 | 8 | 2 | |||
6 LIZI FRENCH / PENNY SYKES | 10 PETER TALL / GAYNA RYAN | 3 E | 3D | 6 | 300 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 300 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 2 |
4 by NS | -2 | -200 | 1 |
4 by NS | -4 | -400 | 1 |