WEDNESDAY - SECTION A (1-JAN-20)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GILLY HOGARTH / SUE SMITH | 9 DON ROBERTSON / MARGARET ROBERTSON | 4 N | 2D | 10 | 620 | 14 | 2 | |||
4 CHERIE GRAHAM / MARGARET DUNSTAN | 4 ROSEMARY TOWNEND / DAVID TOWNEND | 4 N | 2D | 11 | 650 | 16 | 0 | |||
6 BOB GINNAW / BARBARA TAYLOR | 8 KATH MCKAY / ISABELLA MICHIE | 3 N | 2D | 9 | 140 | 10 | 6 | |||
7 BETH TOLLEY / RHONDA KINGSTON | 1 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 3 N | 2D | 11 | 200 | 12 | 4 | |||
8 PETER COPPIN / DIANE QUIGLEY | 3 TREVOR BLAKE / KERRY MINCHIN | 4 W | 2S | 10 | 130 | 3 | 13 | |||
9 ERIKA GARTNER / BRIAN MANUEL | 5 DIETER BENDT / GERALD SCHAAF | 5 W | 2S | 10 | 50 | 8 | 8 | |||
1 JOAN GRANT / PETER MELLISH | 7 MARLO DOUGLASS / TED MCNAMARA | 4 W | 5S | 10 | 130 | 3 | 13 | |||
5 JUDY CARNE / JENNY LEONARD | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 3 W | 6S | 10 | 130 | 3 | 13 | |||
3 SUSIE OSMASTON / JOHN OSMASTON | 2 CHERYL BELL / DAVID PHILLIPS | 2 W | QS | 10 | 130 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | = | 140 | 1 |
5 by EW | -1 | 50 | 1 |
4 by EW | = | -130 | 2 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |