NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 16
Board No: 12
Dealer: W, Vul: NS, Room Datum: -420
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 HERTELENDY Team | 3 BENDT Team | 4 W | 2D | 10 | 420 | 1 | -1 | |||
8 QUIGLEY Team | 5 MOONEY Team | 4 E | 2D | 10 | 420 | -7 | 7 | |||
11 WRIGHT Team | 2 BECKETT Team | 4 E | 3D | 11 | 450 | 0 | 0 | |||
20 ADAMS Team | 16 OSMASTON Team | 4 E | 3D | 10 | 420 | 1 | -1 | |||
19 TALL Team | 13 LOVELL Team | 4 E | 3D | 10 | 420 | 0 | 0 | |||
4 HOWARD Team | 9 JAKES Team | 4 E | 3H | 10 | 420 | 1 | -1 | |||
1 KING Team | 12 GREEN Team | 4 E | 3H | 11 | 450 | -1 | 1 | |||
3 BENDT Team | 10 HERTELENDY Team | 4 E | 3H | 11 | 450 | -1 | 1 | |||
6 SMITH Team | 7 THOMAS Team | 4 E | 4D | 11 | 450 | 0 | 0 | |||
7 THOMAS Team | 6 SMITH Team | 4 E | 4D | 11 | 450 | 0 | 0 | |||
12 GREEN Team | 1 KING Team | 4 E | 4D | 10 | 420 | 1 | -1 | |||
14 GYDE Team | 18 MCNAMEE Team | 4 E | 4D | 10 | 420 | -6 | 6 | |||
16 OSMASTON Team | 20 ADAMS Team | 4 E | 4H | 11 | 450 | -1 | 1 | |||
5 MOONEY Team | 8 QUIGLEY Team | 2NT W | 8C | 9 | 150 | 7 | -7 | |||
9 JAKES Team | 4 HOWARD Team | 4 E | AC | 11 | 450 | -1 | 1 | |||
15 RICHARDS Team | 17 MAWSON Team | 4 E | AC | 11 | 450 | -11 | 11 | |||
18 MCNAMEE Team | 14 GYDE Team | 2 E | AC | 11 | 200 | 6 | -6 | |||
2 BECKETT Team | 11 WRIGHT Team | 4 W | AC | 11 | 450 | 0 | 0 | |||
17 MAWSON Team | 15 RICHARDS Team | 4 E | KD | 9 | 50 | 11 | -11 | |||
13 LOVELL Team | 19 TALL Team | 4 W | QD | 10 | 420 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
2NT by EW | +1 | -150 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 6 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 8 |
4 by EW | +1 | -450 | 1 |