WEDNESDAY - SECTION A (1-JAN-20)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOAN GRANT / PETER MELLISH | 7 MARLO DOUGLASS / TED MCNAMARA | 2NT N | 6S | 7 | 50 | 6 | 10 | |||
2 GILLY HOGARTH / SUE SMITH | 9 DON ROBERTSON / MARGARET ROBERTSON | 4 S | 7D | 9 | 50 | 6 | 10 | |||
3 SUSIE OSMASTON / JOHN OSMASTON | 2 CHERYL BELL / DAVID PHILLIPS | 3 W | KC | 6 | 150 | 15 | 1 | |||
4 CHERIE GRAHAM / MARGARET DUNSTAN | 4 ROSEMARY TOWNEND / DAVID TOWNEND | 3 S | 4S | 11 | 150 | 15 | 1 | |||
5 JUDY CARNE / JENNY LEONARD | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | PASS | 0 | 10 | 6 | |||||
6 BOB GINNAW / BARBARA TAYLOR | 8 KATH MCKAY / ISABELLA MICHIE | 2X W | 7C | 8 | 470 | 0 | 16 | |||
7 BETH TOLLEY / RHONDA KINGSTON | 1 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 4 S | 7D | 9 | 50 | 6 | 10 | |||
8 PETER COPPIN / DIANE QUIGLEY | 3 TREVOR BLAKE / KERRY MINCHIN | 3 N | 6S | 6 | 150 | 2 | 14 | |||
9 ERIKA GARTNER / BRIAN MANUEL | 5 DIETER BENDT / GERALD SCHAAF | 3 W | 4C | 7 | 100 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
3 by NS | +2 | 150 | 1 |
3 by EW | -2 | 100 | 1 |
PASS | 0 | 1 | |
2NT by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 2 |
3 by NS | -3 | -150 | 1 |
2X by EW | = | -470 | 1 |