WEDNESDAY - SECTION A (9-OCT-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HELEN LAWSON / GRAHAM HUGH | 9 PAT LOVELL / TRUDY RYAN | 3NT N | 3D | 11 | 460 | 15 | 5 | |||
11 BRIAN MEAD / ALI MEAD | 7 JEAN PEARCE / MICHAEL HUDDART | 3NT N | 3D | 12 | 490 | 18 | 2 | |||
9 MARGARET ROBERTSON / DON ROBERTSON | 3 PETER MCNAMEE / MARGARET O'HAGAN | 5 N | 3S | 13 | 440 | 12 | 8 | |||
6 PAT QUINN / KARIN GLENNING | 8 DIETER BENDT / TREVOR BLAKE | 6 N | 4C | 12 | 920 | 20 | 0 | |||
10 SUSIE OSMASTON / JOHN OSMASTON | 5 JANICE BECKETT / EDGAR BECKETT | 5 N | 4C | 12 | 420 | 8 | 12 | |||
4 TOM SMITH / JAN GALVIN | 4 SUE BOSCH / LEISHA MCMENAMIN | 5 N | 5S | 12 | 420 | 8 | 12 | |||
5 ANNE PARKER / ALEXA PARKER | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 5 N | 5S | 11 | 400 | 3 | 17 | |||
3 JANET GIBSON / JULIE TUBBS | 2 ELMA PAULL / BARBARA TAYLOR | 3NT N | 8S | 11 | 460 | 15 | 5 | |||
8 JAN EDWARDS / ROGER EDWARDS | 1 DAVID FREEMAN / SUE SMITH | 3 N | 8S | 11 | 150 | 0 | 20 | |||
2 GAYNA RYAN / JANELLE KIPPING | 11 ROB BARNES / ED BOSCH | 5 N | AD | 12 | 420 | 8 | 12 | |||
7 ELIZABETH VAN VUGT / JULIE SCOTT | 10 KATHERINE COLLINS / LESLEY BLOOMFIELD | 5 N | AD | 11 | 400 | 3 | 17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 1 |
3NT by NS | +3 | 490 | 1 |
3NT by NS | +2 | 460 | 2 |
5 by NS | +2 | 440 | 1 |
5 by NS | +1 | 420 | 3 |
5 by NS | = | 400 | 2 |
3 by NS | +2 | 150 | 1 |