THURSDAY - SECTION A (19-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GRAHAM HUGH / RUSSELL GREENWOOD | 9 CHRIS BAYNES / JOHN BOYLE | 3NT E | 6S | 7 | 100 | 16 | 0 | |||
7 PERSEPHONE LOBB / SUE SMITH | 1 MOIRA GIBBENS / MAUREEN WRIGHT | 5 W | AD | 10 | 50 | 13 | 3 | |||
8 PHILIPPA BARNETT / DAVID HARRIS | 3 PETER TALL / SANDY MCCULLOCH | 3NT E | 6D | 8 | 50 | 13 | 3 | |||
1 JANELLE KIPPING / SANDY LONG | 8 SUSAN LEE / ANGELA HALL | 2 W | JH | 9 | 110 | 9 | 7 | |||
2 EDGAR BECKETT / DOROTHY HERTELENDY | 10 RHONA VICKERS / GILLIAN HARDY | 3 W | JS | 9 | 110 | 9 | 7 | |||
3 ROSEMARY GREEN / TIM RIDLEY | 2 JANICE BECKETT / GILLY HOGARTH | 3 W | JH | 10 | 130 | 4 | 12 | |||
4 GWEN KING / SIMON ANDREW | 4 MEREDITH BUNN / DI BANKS | 2 W | JS | 10 | 130 | 4 | 12 | |||
9 ANN MELLINGS / DI MUSGRAVE | 5 DIANE QUIGLEY / LIZI FRENCH | 4 W | JH | 10 | 130 | 4 | 12 | |||
5 DAVID VIVIAN / JOHN MCMILLAN | 6 SUSAN RODGERS / KEVIN FEENEY | 3NT E | 2S | 10 | 430 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
3NT by EW | +1 | -430 | 1 |