WEDNESDAY - SECTION B (10-JUL-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROB PEARD / SUE BOSCH | 7 KATHERINE COLLINS / LESLEY BLOOMFIELD | 4 N | 5D | 8 | 100 | 0 | 14 | |||
2 HANS LIMACHER / CLAIRE WILLIAMS | 1 LANA DAVEY / LEONIE SHANAHAN | 2 N | 5D | 9 | 140 | 10 | 4 | |||
3 SUE SMITH / PERSEPHONE LOBB | 3 MICHAEL SHAW / BARBARA SHAW | 4 N | 5D | 9 | 50 | 4 | 10 | |||
4 BETH TOLLEY / FLORENCE GRUBANOVICH | 5 GEOFF HART / DICK TROLLOPE | 2 N | 5D | 9 | 140 | 10 | 4 | |||
5 ALISDAIR STEWART / JAN LOHMANN | 8 LOUISE RYAN / DAVID FREEMAN | 2 N | 5D | 9 | 140 | 10 | 4 | |||
6 BOB GINNAW / BARBARA TAYLOR | 2 TREVOR BLAKE / EUGENIE MOONEY | 4 N | 5D | 9 | 50 | 4 | 10 | |||
7 ILSE WEST / DEIRDRE FITZGERALD | 4 PENNY BAILEY / LIN STAFFORD | 3 W | AS | 6 | 150 | 14 | 0 | |||
8 MARGARET EDWARDS / SUSAN EVERIST | 6 JUDITH HOPE / DOROTHY HERTELENDY | 4 N | 5D | 9 | 50 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
2 by NS | +1 | 140 | 3 |
4 by NS | -1 | -50 | 3 |
4 by NS | -2 | -100 | 1 |