MONDAY - SECTION B (3-JUN-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DESLEY NIXON / DIANA MCCREADY | 4 LEISHA MCMENAMIN / KERRY MURRAY | 2 W | 9H | 10 | 170 | 1 | 19 | |||
8 JIM HARPLEY / TOM STEPHENSON | 11 VAL LEWIS / ERIKA GARTNER | 3 W | AC | 10 | 170 | 1 | 19 | |||
2 BETH TOLLEY / SUSAN SCHOFIELD | 12 SUE DOWNS / STEVE RONAY | 2 S | JC | 8 | 90 | 20 | 0 | |||
9 ANNA JADACH / TED MCNAMARA | 1 NEVILLE PRESTON / ILSE WEST | 3 W | KD | 9 | 140 | 6 | 14 | |||
10 LYNNE PIENAAR / MARGARET GOETZMANN | 3 ELIZABETH VAN VUGT / ROSE BARRY | 3 W | KD | 9 | 140 | 6 | 14 | |||
12 SUSIE OSMASTON / JOHN OSMASTON | 8 PAT LOVELL / TRUDY RYAN | 3 W | KD | 9 | 140 | 6 | 14 | |||
1 RACHEL WAGNER / DAVID DELGADO | 10 BEV HUNTER / LESLEY BLOOMFIELD | 3 S | 7S | 8 | 50 | 11 | 9 | |||
3 PHIL GRIFFITHS / JUNE DRYSDALE | 2 JENNY MAWSON / JOHN FIELDS | 3 W | KD | 8 | 50 | 16 | 4 | |||
6 SUE SMITH / GILLY HOGARTH | 7 MARNI BARNES / ROB BARNES | 4 S | KS | 9 | 50 | 11 | 9 | |||
7 MEGAN STRUIK / FLORENCE GRUBANOVICH | 9 KATHERINE COLLINS / DAVID RICHARDS | 3 E | 4D | 8 | 50 | 16 | 4 | |||
11 HANS LIMACHER / CLAIRE WILLIAMS | 6 ED BOSCH / ROB HOGARTH | 2 W | 4D | 7 | 50 | 16 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 3 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |