TUESDAY - SECTION A (7-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARRY MIDGLEY / ROSS GYDE | 7 MARYLOU SHAW / MIDGE JAMES | 3NT S | 6D | 11 | 660 | 8 | 4 | |||
2 DIANA STAGG / DIANE QUIGLEY | 2 DAVID HARRIS / GEOFF HART | 3NT N | 3S | 11 | 660 | 8 | 4 | |||
3 ERIKA GARTNER / JOY COOP | 4 SAM HALVORSEN / TIM RIDLEY | 5NT S | TC | 10 | 100 | 0 | 12 | |||
4 PETER ALTHAUS / GERALD SCHAAF | 6 PETER TALL / GAYNA RYAN | 3NT S | 7D | 11 | 660 | 8 | 4 | |||
5 MARGO MIRANDA / BILL WELLINGTON | 1 PENNY SYKES / JANELLE KIPPING | 3NT S | 2H | 9 | 600 | 3 | 9 | |||
6 PATRICIA FEENEY / PAMELA HAWKINS | 3 SUSAN LEE / LESLEY POWER | 3NT S | 6D | 12 | 690 | 12 | 0 | |||
7 ELIZABETH VAN VUGT / SUE SMITH | 5 CAROLE ROBINSON / SUE O'NEILL | 3NT S | 2D | 9 | 600 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +2 | 660 | 1 |
3NT by NS | = | 600 | 2 |
5NT by NS | -1 | -100 | 1 |