WEDNESDAY - SECTION A (1-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOAN GRANT / PETER MELLISH | 7 MARLO DOUGLASS / TED MCNAMARA | 4 E | AD | 10 | 620 | 3 | 13 | |||
2 GILLY HOGARTH / SUE SMITH | 9 DON ROBERTSON / MARGARET ROBERTSON | 4 E | AD | 9 | 100 | 11 | 5 | |||
3 SUSIE OSMASTON / JOHN OSMASTON | 2 CHERYL BELL / DAVID PHILLIPS | 4 E | AD | 9 | 100 | 11 | 5 | |||
4 CHERIE GRAHAM / MARGARET DUNSTAN | 4 ROSEMARY TOWNEND / DAVID TOWNEND | 5 E | AD | 10 | 100 | 11 | 5 | |||
5 JUDY CARNE / JENNY LEONARD | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 4 E | AD | 10 | 620 | 3 | 13 | |||
6 BOB GINNAW / BARBARA TAYLOR | 8 KATH MCKAY / ISABELLA MICHIE | 4 E | AD | 9 | 100 | 11 | 5 | |||
7 BETH TOLLEY / RHONDA KINGSTON | 1 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 4 W | 2D | 11 | 650 | 0 | 16 | |||
8 PETER COPPIN / DIANE QUIGLEY | 3 TREVOR BLAKE / KERRY MINCHIN | 4 E | AD | 9 | 100 | 11 | 5 | |||
9 ERIKA GARTNER / BRIAN MANUEL | 5 DIETER BENDT / GERALD SCHAAF | 5 E | AD | 10 | 100 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 4 |
5 by EW | -1 | 100 | 2 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |