FRIDAY - SECTION B (13-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EUGENIE MOONEY / RACHEL WAGNER | 8 LOUISE RYAN / SIEGRID COUCHMAN | 3NT N | 2S | 10 | 630 | 12 | 0 | |||
6 JIM HARPLEY / TOM STEPHENSON | 9 JULIE SCOTT / ELIZABETH VAN VUGT | 1NT N | 9H | 7 | 90 | 9 | 3 | |||
12 SUE BOSCH / LEONIE SHANAHAN | 4 MARIE BIEGEL / JULIE TUBBS | 1NT N | 7D | 7 | 90 | 9 | 3 | |||
3 GIL HOSKINS / SANDI HOSKINS | 10 ED BOSCH / ADRIENNE MARINA | 2NT N | 7D | 7 | 100 | 5 | 7 | |||
15 CLIVE BROWN / CHRIS HACKETT | 11 ROB BARNES / MARNI BARNES | 2NT N | 3H | 7 | 100 | 5 | 7 | |||
1 MAUREEN KENT / ELAINE PRICE | 13 PAT LOVELL / TRUDY RYAN | 2NT N | 7D | 6 | 200 | 1 | 11 | |||
5 ROB HOGARTH / GILLY HOGARTH | 14 SUSAN SYME / BARBARA ALLEN | 3NT N | AD | 7 | 200 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
1NT by NS | = | 90 | 2 |
2NT by NS | -1 | -100 | 2 |
2NT by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |