THURSDAY - SECTION A (5-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MAUREEN JAKES / PENNY SYKES | 4 MEREDITH BUNN / DI BANKS | 4X S | AD | 10 | 790 | 18 | 0 | |||
2 PHILIPPA BARNETT / TIM RIDLEY | 11 ELMA PAULL / VAIR PRESTON | 3X S | AD | 9 | 730 | 16 | 2 | |||
3 PAM GOODMAN / STAN GOODMAN | 2 DI MUSGRAVE / PATRICIA WAKEFORD | 3NT W | QH | 5 | 400 | 14 | 4 | |||
5 GWEN KING / SIMON ANDREW | 6 JENNY DATE / MATTHEW ROBERTS | 5X E | AS | 10 | 200 | 12 | 6 | |||
8 LORRAINE VACHON / DAVID HARRIS | 1 PETER TALL / SANDY MCCULLOCH | 2 S | AD | 10 | 170 | 10 | 8 | |||
10 KATH MCKAY / JILL PHILLIPS | 5 PAM GLUBB / ROSS GLUBB | 2 S | AC | 8 | 110 | 8 | 10 | |||
9 GILLIAN HARDY / RHONA VICKERS | 3 DIANE QUIGLEY / LIZI FRENCH | 4 W | 2H | 11 | 150 | 6 | 12 | |||
6 JUDITH FOREMAN / JOHN ROYLE | 8 SAM HALVORSEN / ROSEMARY GREEN | 4X S | AC | 8 | 500 | 3 | 15 | |||
7 MOIRA GIBBENS / MAUREEN WRIGHT | 10 SUE BOSCH / LEONIE SHANAHAN | 4X S | AC | 8 | 500 | 3 | 15 | |||
1 PERSEPHONE LOBB / SUE SMITH | 9 ADAM HERTELENDY / DANIEL THIEBAUD | 4X S | AC | 7 | 800 | 0 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
3X by NS | = | 730 | 1 |
3NT by EW | -4 | 400 | 1 |
5X by EW | -1 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | +1 | -150 | 1 |
4X by NS | -2 | -500 | 2 |
4X by NS | -3 | -800 | 1 |