WEDNESDAY - SECTION B (26-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ANNA JADACH / MICHAEL FLANAGAN | 3 BEV HUNTER / JOHN WILLIAMS | 3 N | AS | 11 | 200 | 0 | 14 | |||
1 PERSEPHONE LOBB / SUE SMITH | 7 LOUISE RYAN / DAVID FREEMAN | 4 N | 5D | 10 | 620 | 5 | 9 | |||
4 BETH TOLLEY / FLORENCE GRUBANOVICH | 5 RAY POWLEY / SUSAN POWLEY | 4 N | 4C | 10 | 620 | 5 | 9 | |||
5 ROBYN SCOTT / RACHEL WAGNER | 8 SUE DOWNS / MEG PACE | 4 N | 4C | 11 | 650 | 12 | 2 | |||
6 PAM ROBINSON / PETER MELLISH | 2 EVE COOMBE / MADDY NIELSON | 4 N | 3C | 10 | 620 | 5 | 9 | |||
7 DAVID DELGADO / GRAHAM HUGH | 4 DAWN MANSFIELD / JOHN MANSFIELD | 4 N | AD | 11 | 650 | 12 | 2 | |||
8 PETA MACKAY / DIETER BENDT | 6 IAN CALLCOTT / VIRGINIA CALLCOTT | 4 N | 4C | 10 | 620 | 5 | 9 | |||
2 HANS LIMACHER / CLAIRE WILLIAMS | 1 KATHERINE COLLINS / LESLEY BLOOMFIELD | 4 S | 4D | 11 | 650 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 4 |
3 by NS | +2 | 200 | 1 |