MONDAY - SECTION B (10-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAN GALVIN / BRIAN MANUEL | 8 SUE DOWNS / STEVE RONAY | 4 W | AD | 12 | 680 | 0 | 14 | |||
2 SUE SMITH / GILLY HOGARTH | 1 MEG PACE / HELEN LAWSON | 4 W | AC | 11 | 650 | 4 | 10 | |||
6 BETH TOLLEY / RHONDA KINGSTON | 9 JANET GIBSON / JULIE TUBBS | 4 W | 5D | 11 | 650 | 4 | 10 | |||
9 BEV HUNTER / LESLEY BLOOMFIELD | 6 JENNY MAWSON / JOHN FIELDS | 4 W | AC | 11 | 650 | 4 | 10 | |||
3 JIM HARPLEY / TOM STEPHENSON | 3 PAT LOVELL / TRUDY RYAN | 3 W | AD | 11 | 200 | 10 | 4 | |||
5 ANNA JADACH / TED MCNAMARA | 7 NEVILLE PRESTON / ILSE WEST | 2 W | AC | 11 | 200 | 10 | 4 | |||
7 ERIKA GARTNER / RHONA VICKERS | 2 KATHERINE COLLINS / DAVID RICHARDS | 3 W | AD | 11 | 200 | 10 | 4 | |||
8 SUSIE OSMASTON / JOHN OSMASTON | 4 ELIZABETH VAN VUGT / ROSE BARRY | 2 W | AD | 10 | 170 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 2 |
2 by EW | +3 | -200 | 1 |
4 by EW | +1 | -650 | 3 |
4 by EW | +2 | -680 | 1 |