WEDNESDAY - SECTION B (11-DEC-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 RUTH CHURCH / BETH TOLLEY | 6 CAROLE MOYNIHAN / SHIRLEY WILLIAMSON | 1NT W | TS | 10 | 180 | 0 | 14 | |||
6 ERIKA GARTNER / BRIAN MANUEL | 4 ROSEMARY TOWNEND / DAVID TOWNEND | 2 W | KS | 10 | 130 | 2 | 12 | |||
5 MARY LANE / DAVID LANE | 2 MARLO DOUGLASS / TED MCNAMARA | 2 N | 5H | 8 | 110 | 6 | 8 | |||
1 CAROLE HOFFENBERG / BOB GINNAW | 1 CHARLES BURNE / JANNE BATTIKHA | 3NT W | 6S | 6 | 150 | 10 | 4 | |||
4 SUWANNA RUSSELL / PHYL MOODY | 7 PETER FRANZMANN / SIEGRID COUCHMAN | 3 N | 3C | 9 | 140 | 8 | 6 | |||
8 DAVID FREEMAN / LOUISE RYAN | 8 JANET GIBSON / JULIE TUBBS | 3 N | 9D | 10 | 170 | 12 | 2 | |||
2 LYNNE PIENAAR / JILL ROBSON | 3 MAUREEN SPENCE THOMAS / VAL LEWIS | 4 N | QC | 9 | 50 | 4 | 10 | |||
3 GILLY HOGARTH / SUE SMITH | 5 RHONDA BARBARY / JANICE CLOUGH | 4 N | QH | 10 | 420 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
3NT by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by NS | -1 | -50 | 1 |
2 by EW | +2 | -130 | 1 |
1NT by EW | +3 | -180 | 1 |