TUESDAY - SECTION A (1-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CAROLE MCDONALD / SONIA YOUNG | 3 ELMA PAULL / SUE SMITH | 1NT N | AH | 9 | 150 | 11 | 1 | |||
3 MAUREEN JAKES / ANN MELLINGS | 5 DAVID HARRIS / GEOFF HART | 1NT N | 5H | 9 | 150 | 11 | 1 | |||
1 ROSEMARY KOCH / GWEN BRINDISI | 1 ALTHEA CROWLEY / PERSEPHONE LOBB | 2 N | 3C | 10 | 130 | 8 | 4 | |||
7 HILARY FRENCH / MICHELLE BEHRENS | 6 ANNE NOTHLING / ANNA BELL | 1NT N | 5H | 8 | 120 | 6 | 6 | |||
4 ERIKA GARTNER / JOY COOP | 7 PETER TALL / GAYNA RYAN | 1NT E | 2C | 5 | 100 | 4 | 8 | |||
5 PETER ALTHAUS / GERALD SCHAAF | 2 SAM HALVORSEN / TIM RIDLEY | 1NT N | KS | 7 | 90 | 2 | 10 | |||
6 EDGAR BECKETT / JANELLE KIPPING | 4 DIANA STAGG / DI JONES | 2NT N | 5H | 7 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 2 |
2 by NS | +2 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
2NT by NS | -1 | -50 | 1 |