NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 6
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -280
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
20 ADAMS Team | 6 SMITH Team | 3NT W | 3D | 10 | 430 | 0 | 0 | |||
3 BENDT Team | 9 JAKES Team | 3NT E | 3H | 10 | 430 | -8 | 8 | |||
4 HOWARD Team | 8 QUIGLEY Team | 3NT E | 5H | 10 | 430 | 0 | 0 | |||
6 SMITH Team | 20 ADAMS Team | 3NT E | 5H | 10 | 430 | 0 | 0 | |||
17 MAWSON Team | 14 GYDE Team | 3NT W | 6D | 10 | 430 | -1 | 1 | |||
8 QUIGLEY Team | 4 HOWARD Team | 3NT E | 6H | 10 | 430 | 0 | 0 | |||
10 HERTELENDY Team | 2 BECKETT Team | 4 W | 6H | 10 | 420 | -10 | 10 | |||
11 WRIGHT Team | 1 KING Team | 3NT W | 6H | 9 | 400 | -11 | 11 | |||
19 TALL Team | 12 GREEN Team | 3NT E | 3H | 9 | 400 | 0 | 0 | |||
14 GYDE Team | 17 MAWSON Team | 3NT W | QS | 9 | 400 | 1 | -1 | |||
12 GREEN Team | 19 TALL Team | 3NT E | 5H | 9 | 400 | 0 | 0 | |||
7 THOMAS Team | 5 MOONEY Team | 3NT W | 8S | 9 | 400 | -6 | 6 | |||
13 LOVELL Team | 18 MCNAMEE Team | 2NT E | 5H | 9 | 150 | -6 | 6 | |||
15 RICHARDS Team | 16 OSMASTON Team | 2NT W | 3D | 9 | 150 | -6 | 6 | |||
5 MOONEY Team | 7 THOMAS Team | 3 W | 6H | 9 | 140 | 6 | -6 | |||
9 JAKES Team | 3 BENDT Team | 2 W | 6H | 8 | 110 | 8 | -8 | |||
2 BECKETT Team | 10 HERTELENDY Team | 3NT W | 6H | 8 | 50 | 10 | -10 | |||
16 OSMASTON Team | 15 RICHARDS Team | 4 W | 6H | 8 | 100 | 6 | -6 | |||
18 MCNAMEE Team | 13 LOVELL Team | 4 E | 7C | 8 | 100 | 6 | -6 | |||
1 KING Team | 11 WRIGHT Team | 5 E | QS | 8 | 150 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -400 | 3 |
3NT by EW | = | -400 | 2 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 4 |
3NT by EW | +1 | -430 | 2 |