NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 15
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -160
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KING Team | 10 HERTELENDY Team | 3NT W | 3C | 11 | 460 | -11 | 11 | |||
7 THOMAS Team | 4 HOWARD Team | 2 W | 9C | 10 | 170 | -1 | 1 | |||
4 HOWARD Team | 7 THOMAS Team | 2 W | AH | 9 | 140 | 1 | -1 | |||
8 QUIGLEY Team | 3 BENDT Team | 1NT W | 2C | 8 | 120 | 0 | 0 | |||
15 RICHARDS Team | 20 ADAMS Team | 3NT W | 3C | 10 | 430 | -10 | 10 | |||
3 BENDT Team | 8 QUIGLEY Team | 2 E | QD | 8 | 110 | 0 | 0 | |||
19 TALL Team | 11 WRIGHT Team | 3 W | AH | 9 | 110 | 7 | -7 | |||
6 SMITH Team | 5 MOONEY Team | 4 W | 3C | 10 | 420 | -10 | 10 | |||
18 MCNAMEE Team | 12 GREEN Team | 4 W | 3C | 10 | 420 | -7 | 7 | |||
17 MAWSON Team | 13 LOVELL Team | 1 N | KH | 7 | 70 | 4 | -4 | |||
11 WRIGHT Team | 19 TALL Team | 4 W | 3C | 10 | 420 | -7 | 7 | |||
12 GREEN Team | 18 MCNAMEE Team | 2 W | 3C | 8 | 110 | 7 | -7 | |||
13 LOVELL Team | 17 MAWSON Team | 1NT E | 3C | 7 | 90 | -4 | 4 | |||
14 GYDE Team | 16 OSMASTON Team | 2NT W | JC | 8 | 120 | -5 | 5 | |||
20 ADAMS Team | 15 RICHARDS Team | 3 W | 3D | 8 | 50 | 10 | -10 | |||
16 OSMASTON Team | 14 GYDE Team | 4 E | 8C | 9 | 50 | 5 | -5 | |||
5 MOONEY Team | 6 SMITH Team | 3 E | QC | 8 | 50 | 10 | -10 | |||
10 HERTELENDY Team | 1 KING Team | 4 W | 3C | 8 | 100 | 11 | -11 | |||
9 JAKES Team | 2 BECKETT Team | 4X N | 6S | 8 | 300 | -4 | 4 | |||
2 BECKETT Team | 9 JAKES Team | 3 N | KH | 6 | 150 | 4 | -4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
1 by NS | = | 70 | 1 |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 1 |
2 by EW | +1 | -140 | 1 |
3 by NS | -3 | -150 | 1 |
2 by EW | +2 | -170 | 1 |
4X by NS | -2 | -300 | 1 |
4 by EW | = | -420 | 3 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 1 |