THURSDAY - SECTION A (11-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ERIKA GARTNER / DEIRDRE FITZGERALD | 12 SUSAN ADCOCK / MARIA LINDSAY | 2 W | 2H | 12 | 170 | 12 | 0 | |||
1 PERSEPHONE LOBB / SUE SMITH | 8 ELMA PAULL / VAIR PRESTON | 2 W | TD | 12 | 230 | 7 | 5 | |||
6 ROSS GYDE / LORRAINE VACHON | 11 MOIRA GIBBENS / MAUREEN WRIGHT | 2 W | 2H | 11 | 200 | 10 | 2 | |||
10 SAM HALVORSEN / ROSEMARY GREEN | 2 LESLEY POWER / CHRIS BAYNES | 3 E | 6S | 12 | 230 | 7 | 5 | |||
5 GWEN KING / SIMON ANDREW | 9 PETER TALL / SANDY MCCULLOCH | 4 E | 7S | 12 | 480 | 0 | 12 | |||
7 GILLIAN HARDY / RHONA VICKERS | 13 DI MUSGRAVE / HILARY FRENCH | 4 E | 5H | 11 | 450 | 2 | 10 | |||
4 PRUNELLA ADAMS / EDGAR BECKETT | 14 RAY POWLEY / SUSAN POWLEY | 4 W | 2H | 10 | 420 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by EW | +4 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
3 by EW | +3 | -230 | 1 |
2 by EW | +4 | -230 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |
4 by EW | +2 | -480 | 1 |