THURSDAY - SECTION A (6-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GWEN KING / SIMON ANDREW | 1 CHRIS BAYNES / SUSAN RODGERS | 5 W | AH | 11 | 400 | 8 | 10 | |||
6 JUDY ALTHAUS / PRUNELLA ADAMS | 2 MAUREEN WRIGHT / MOIRA GIBBENS | 3 W | AH | 10 | 130 | 13 | 5 | |||
2 ROSS GYDE / PAMELA HAWKINS | 3 PETER TALL / SANDY MCCULLOCH | 3 E | 9H | 9 | 140 | 10 | 8 | |||
7 PETER MCNAMEE / BARRY MIDGLEY | 4 JILL PHILLIPS / KATH MCKAY | 4X E | 6H | 8 | 300 | 18 | 0 | |||
3 GRAHAM HUGH / RUSSELL GREENWOOD | 5 RON TILLEY / CHERIE TILLEY | 3NT W | 2S | 11 | 460 | 0 | 18 | |||
8 GILLIAN HARDY / RHONA VICKERS | 6 WILLIAM HOWARD / ISABELLA MICHIE | 3NT E | 9S | 10 | 430 | 4 | 14 | |||
4 LYNDON SANDERSON / ROSEMARY GREEN | 7 JEAN PEARCE / ROZANNE THOMAS | 3NT E | 9S | 10 | 430 | 4 | 14 | |||
9 LIZI FRENCH / DIANE QUIGLEY | 8 MARGO MIRANDA / RON THURAIRETNAM | 2 W | AH | 9 | 110 | 16 | 2 | |||
5 PERSEPHONE LOBB / SUE SMITH | 9 JANE DALZIELL / GRACE MATHIAS | 3 W | AH | 10 | 130 | 13 | 5 | |||
10 DI MUSGRAVE / SYL THIEBAUD | 10 DAVID HARRIS / GEOFF HART | 3NT E | 9S | 10 | 430 | 4 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4X by EW | -2 | 300 | 1 |
2 by EW | +1 | -110 | 1 |
3 by EW | +1 | -130 | 2 |
3 by EW | = | -140 | 1 |
5 by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 3 |
3NT by EW | +2 | -460 | 1 |