Noosa logo

NOOSA GNOT QUALIFIER - 2026 - MATCH 4

Team 10 - SCHWEGLER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  MICHELLE BEHRENS
PAMELA HAWKINS
 
  ROBERTA MACNEE
DIANNE MUSGRAVE
  MARJORIE MACKINNON
LYNDA LAFFAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MUSGRAVE 1NT W8-120 1NT W8120   00   20-44  
Board 25: MUSGRAVE 4H N10620 4H N10-620   00   5003-3  
Board 35: MUSGRAVE 4S E12-680 4S E11650   -30-1   -6700-1  
Board 45: MUSGRAVE 4H N9-100 4H N8200   1003   -14012  
Board 55: MUSGRAVE 1H S8110 3D E8-50   602   -103-2  
Board 65: MUSGRAVE 3H W8100 2H W10170   2707   -14061  
Board 75: MUSGRAVE 4S N9-100 3S N9-140   -240-6   20-3-3  
Board 85: MUSGRAVE 3NT W850 3NT W9400   45010   -28083  
Board 95: MUSGRAVE 4H N11450 4H N11-450   00   3802-2  
Total15  16-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results