Noosa logo

NOOSA TEAMS CHAMPIONSHIP JULY 14 21 28 2023 - MATCH 10

Team 4 - JONES
    Home Table   Away Table     Pair Datums  
  EUGENIE MOONEY
ANNA IRMINGER
  JILL YEATMAN
JANET YOUNG
 
  KEITH CALDWELL
ERIKA GARTNER
  DI JONES
ALLISON WALKER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: YOUNG 4S N8-100 3HX E10630   53011   20-312  
Board 216: YOUNG 3H E850 2H E10170   2206   -9042  
Board 316: YOUNG 2NT S11210 3D S10-130   802   17011  
Board 416: YOUNG 4H N10620 4H N9100   72012   440511  
Board 516: YOUNG 1NT N790 1D S6100   1905   033  
Board 616: YOUNG 1S E8-110 3D S5200   903   -12002  
Board 716: YOUNG 4H S9-100 3H S9-140   -240-6   340-105  
Total33  036 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results