Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 6

Team 6 - SCHWEGLER C
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
LEX BOURKE
  JOANNE MCCARTHY
KERRY RUTTER
 
  BARB ALLEN
KATHY MITCHELL
  JOHN KENNY
BRIAN CORDINER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2120: ALLEN C 3H E6150 1NT W6-50   1003   -505-3  
Board 2220: ALLEN C 3H E11-200 3NT E8-100   -300-7   -3404-10  
Board 2320: ALLEN C 2H S11200 4H S10-620   -420-9   630-100  
Board 2420: ALLEN C 3S W7100 4S E8-100   00   402-2  
Board 2520: ALLEN C 3SX E6800 3NT N7100   90014   40134  
Board 2620: ALLEN C 3H W10-170 3H W8-100   -270-7   130-71  
Board 2720: ALLEN C 3C W10-130 3H S5200   702   -12002  
Board 2820: ALLEN C 3H S10170 2H N9-140   301   13010  
Board 2920: ALLEN C 4H E10-620 4H E10620   00   -360-66  
Board 3020: ALLEN C 2NT E10-180 3C E9110   -70-2   -150-1-1  
Total-5  1-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results