Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 6

Team 20 - ALLEN C
    Home Table   Away Table     Pair Datums  
  JOANNE MCCARTHY
KERRY RUTTER
  PEPE SCHWEGLER
LEX BOURKE
 
  JOHN KENNY
BRIAN CORDINER
  BARB ALLEN
KATHY MITCHELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: SCHWEGLER C 1NT W650 3H E6-150   -100-3   -503-5  
Board 226: SCHWEGLER C 3NT E8100 3H E11200   3007   -34010-4  
Board 236: SCHWEGLER C 4H S10620 2H S11-200   4209   630010  
Board 246: SCHWEGLER C 4S E8100 3S W7-100   00   402-2  
Board 256: SCHWEGLER C 3NT N7-100 3SX E6-800   -900-14   40-4-13  
Board 266: SCHWEGLER C 3H W8100 3H W10170   2707   130-17  
Board 276: SCHWEGLER C 3H S5-200 3C W10130   -70-2   -120-20  
Board 286: SCHWEGLER C 2H N9140 3H S10-170   -30-1   1300-1  
Board 296: SCHWEGLER C 4H E10-620 4H E10620   00   -360-66  
Board 306: SCHWEGLER C 3C E9-110 2NT E10180   702   -15011  
Total5  3-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results