Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 6

Team 12 - ROBERTSON C
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  JULIA CALDWELL
DAVE REID
 
  SUE SMITH
PAT LOVELL
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2118: SMITH C 1NT W7-90 2D S7100   100   -50-12  
Board 2218: SMITH C 4S W8200 4H E11650   85013   -340117  
Board 2318: SMITH C 4H S10620 4H S10-620   00        
Board 2418: SMITH C 4S E8100 4S E9-50   502   4020  
Board 2518: SMITH C 4H N8-100 4H N8100   00   40-44  
Board 2618: SMITH C 4H W10-620 5H W9-200   -820-13   130-13-2  
Board 2718: SMITH C 4C W950 3S N7100   1504   -1205-1  
Board 2818: SMITH C 2H S9140 4H N10-620   -480-10   1300-10  
Board 2918: SMITH C 4H E10-620 4S W7-300   -920-14   -360-6-12  
Board 3018: SMITH C 3NT W9-400 3C E9110   -290-7   -150-6-1  
Total-25  -12-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results