Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 5

Team 6 - SCHWEGLER C
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
LEX BOURKE
  STEPHEN RONAY
JENNY MAWSON
 
  WINIFRED HARRISON
JUDY KITCHER
  JOHN KENNY
BRIAN CORDINER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1117: HARRISON C 5D S10-50 4S E10420   3709   100-411  
Board 1217: HARRISON C 4S S8-200 1S S8-110   -310-7   290-105  
Board 1317: HARRISON C 3H S11200 3H S10-170   301   440-67  
Board 1417: HARRISON C 5C S10-50 3NT N7100   502   -6001  
Board 1517: HARRISON C 4H W11-450 4H E11450   00        
Board 1617: HARRISON C 6NT W13-1470 3NT W11660   -810-13   -840-12-5  
Board 1717: HARRISON C 1NT E5100 2NT E8120   2206   2024  
Board 1817: HARRISON C 3D N11150 4D N11-150   00   702-2  
Board 1917: HARRISON C 1H S5-100 3NT E9600   50011   -29057  
Board 2017: HARRISON C 4H W11-650 4H W11650   00        
Total9  -2328 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results