Noosa logo

NOOSA GNOT HEATS 2023 - MATCH 1

Team 12 - ROBERTSON
    Home Table   Away Table     Pair Datums  
  DON ROBERTSON
MARGARET ROBERTSON
  TIM RIDLEY
DAVID HARRIS
 
  ROSEMARY GREEN
SAM HALVORSEN
  JULIE SCOTT
ELIZABETH VAN VUGT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: RIDLEY 3H W850 1NT N650   1003   3012  
Board 22: RIDLEY 3NT S11660 3NT S12-690   -30-1   6401-2  
Board 32: RIDLEY 5DX S10-100 2D S9-110   -210-5   -30-2-4  
Board 42: RIDLEY 3S N7-200 3NT N9-600   -800-13   300-11-7  
Board 52: RIDLEY 4C N10130 4C N10-130   00   160-11  
Board 62: RIDLEY 3NT W8100 3NT W8-100   00   -39010-10  
Board 72: RIDLEY 3NT W13-720 3NT W9600   -120-3   -640-2-1  
Board 82: RIDLEY 4D N12170 6D N12-920   -750-13   460-7-10  
Board 92: RIDLEY 4H S8-100 3D N10-130   -230-6   0-3-4  
Board 102: RIDLEY 1NT W4300 2NT N9-150   1504   14040  
Total-34  -10-35 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results