Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 6

Team 6 - CALDWELL
    Home Table   Away Table     Pair Datums  
  JULIA CALDWELL
DAVE REID
  TED MCNAMARA
DAVID THRUM
 
  JUDY KITCHER
FRED HARRISON
  KERRY RUTTER
JOANNE MCCARTHY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 818: MCNAMARA 3D S11150 3NT S6150   3007   15007  
Board 918: MCNAMARA 3H N11200 1NT W790   2907   8035  
Board 1018: MCNAMARA 3D S9110 2D S7100   2105   7015  
Board 1118: MCNAMARA 3H N10170 2H N10-170   00   1002-2  
Board 1218: MCNAMARA 4S S11650 4S S10-620   301   4705-4  
Board 1318: MCNAMARA 3NT E9-600 4H E9-100   -700-12   -380-6-10  
Board 1418: MCNAMARA 2NT N9150 1S W5-100   502   802-1  
Total10  70 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results