Noosa logo

NOOSA TEAMS CHAMPIONSHIP - 2022 - MATCH 13

Team 6 - CALDWELL
    Home Table   Away Table     Pair Datums  
  JULIA CALDWELL
DAVE REID
  MOIRA GIBBENS
MAUREEN WRIGHT
 
  ADAM HERTELENDY
DAVID DELGADO
  KERRY RUTTER
JOANNE MCCARTHY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 223: GIBBENS 3NT S10430 4H N10-420   100   3403-2  
Board 233: GIBBENS 3S S7-200 5D S8300   1003   -90-35  
Board 243: GIBBENS 6NT E1150 3NT E9400   45010   -45011-2  
Board 253: GIBBENS 2S E7100 1NT N8-120   -20-1   103-3  
Board 263: GIBBENS 3S N10170 1NT S8-120   502   1002-1  
Board 273: GIBBENS 1NT N790 1NT S8-120   -30-1   601-2  
Board 283: GIBBENS 2H N8110 1NT W8120   2306   -5042  
Total19  21-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results