Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 6

Team 9 - OLSEN
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
ABBY WANIGARATNE
  SUE SMITH
KARIN GLENNING
 
  JUNE DRYSDALE
PHIL GRIFFITHS
  GEOFF OLSEN
GEOFFREY HART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 83: SMITH 4S E10-420 4S E9-50   -470-10   -380-1-10 
Board 93: SMITH 3S W8100 2S E11200   3007   -9053 
Board 103: SMITH 1S N6-100 1NT E9150   502   -13011 
Board 113: SMITH 3NT S9400 3NT S10-430   -30-1   420-10 
Board 123: SMITH 3C E850 2C E9110   1604   -5032 
Board 133: SMITH PASS N=0 2H W8110   1103   -2013 
Board 143: SMITH 2H N6-100 2H S5150   502   0-34 
Total7  53 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results