Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 3

Team 8 - GILL
    Home Table   Away Table     Pair Datums  
  ADAM HERTELENDY
ANGELA HALL
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  PRUNELLA ADAMS
JOHN GILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1513: GYDE 5D W1050 5D W10-50   00   -302-2 
Board 1613: GYDE 4S W10-620 4S W11650   301   -380-67 
Board 1713: GYDE 5S E12-480 4S E10420   -60-2   -300-53 
Board 1813: GYDE 6NT N121440 6H N12-1430   100   82012-12 
Board 1913: GYDE 5S W11-650 3NT W11660   100   -6801-1 
Board 2013: GYDE 2H W9-140 1NT W790   -50-2   -30-32 
Board 2113: GYDE 2S W8-110 2S W8110   00   40-44 
Total-3  -31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results