Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 10

Team 7 - HAWKINS
    Home Table   Away Table     Pair Datums  
  PAMELA HAWKINS
MICHELLE BEHRENS
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  HILARY FRENCH
GRACE MATHIAS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 813: GYDE 3NT E10-430 3H N7100   -330-8   -250-5-4 
Board 913: GYDE 6C W12-1370 5C W12620   -750-13   -460-144 
Board 1013: GYDE 4H E8200 3H E6-300   -100-3   1601-4 
Board 1113: GYDE 3HX N7-300 2D E890   -210-5   -30-72 
Board 1213: GYDE 3D E10-130 2S S9-140   -270-7   -70-2-5 
Board 1313: GYDE 4S W9100 4S W11650   75013   -590122 
Board 1413: GYDE 5H S12480 4H S12-480   00       
Total-23  -15-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results