Noosa logo

NOOSA TEAMS CHAMPIONSHIP - MATCH 1

Team 4 - MICHIE
    Home Table   Away Table     Pair Datums  
  ISABELLA MICHIE
PETER TALL
  DI JONES
ALLISON WALKER
 
  ROSS GYDE
LORRAINE VACHON
  JEAN PEARCE
MICHAEL HUDDART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: GYDE 3H W7100 3S S850   1504   -3041 
Board 213: GYDE 4H S10620 5CX E9-300   3208   -7012-9 
Board 313: GYDE 3H E8100 5D N12-420   -320-8   701-8 
Board 413: GYDE 2S N7-100 3D W11150   502   30-45 
Board 513: GYDE 1NT N4-300 2NT E7-50   -350-8   -60-6-3 
Board 613: GYDE 3S S10170 2C W890   2606   9025 
Board 713: GYDE 1H W8-110 1H W9140   301   -40-23 
Total5  7-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results