Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 19

Team 5 - MOONEY Team
    Home Table   Away Table     Pair Datums  
  EUGENIE MOONEY
MICHELLE BEHRENS
  DI JONES
ALLISON WALKER
 
  LORRAINE VACHON
ROSS GYDE
  KATHERINE COLLINS
LESLEY BLOOMFIELD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2514: GYDE Team 3NT S12490 3NT S11-460   301   48001 
Board 2614: GYDE Team 3S W8100 2S E7-100   00   302-2 
Board 2714: GYDE Team 7NT W13-1520 6NT W131020   -500-11   -1000-111 
Board 2814: GYDE Team 2H E750 2H E7-50   00   -503-3 
Board 2914: GYDE Team 5D N11600 3D N11-150   45010   31074 
Board 3014: GYDE Team 5HX N7-800 3S W9140   -660-12   -200-12-2 
Total-12  -11-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results