Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 3

Team 9 - JAKES Team
    Home Table   Away Table     Pair Datums  
  MAUREEN JAKES
GEOFF OLSEN
  CLIVE BROWN
JOHN OSMASTON
 
  HELEN LAWSON
PATRICIA QUINN
  RICHARD TROLLOPE
GEOFFREY HART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1316: BROWN Team 4S W10-620 4S E12680   602   -530-34 
Board 1416: BROWN Team 5D E12-420 3NT E10430   100   -4902-2 
Board 1516: BROWN Team 3NT S10630 3NT N10-630   00   3906-6 
Board 1616: BROWN Team 2D S9110 2D S9-110   00       
Board 1716: BROWN Team 4H E10-420 3NT E11460   401   -380-12 
Board 1816: BROWN Team 4NT E10-430 3NT E11460   301   -44001 
Total4  4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results