Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 13

Team 12 - GREEN Team
    Home Table   Away Table     Pair Datums  
  DAVID HARRIS
ROSEMARY GREEN
  DI JONES
ALLISON WALKER
 
  LORRAINE VACHON
ROSS GYDE
  PHILIPPA BARNETT
TIM RIDLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1314: GYDE Team 4S E7300 4S E8-200   1003   -26011-10 
Board 1414: GYDE Team 4H E10-420 3H E9140   -280-7   -60-82 
Board 1514: GYDE Team 4S E7150 4H E11450   60012   -440110 
Board 1614: GYDE Team 5C W7400 6C W10-200   2005   -9010-7 
Board 1714: GYDE Team 4S W11-450 4S W9-50   -500-11   -260-5-7 
Board 1814: GYDE Team 2S E9-140 4S E9-50   -190-5   -70-2-3 
Total-3  17-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results