Noosa logo

NOOSA TEAMS CHAMPIONSHIP 2019 - MATCH 10

Team 11 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  MAUREEN WRIGHT
DAVID DELGADO
  MAUREEN JAKES
GEOFF OLSEN
 
  RICHARD TROLLOPE
GEOFFREY HART
  JUDITH ALTHAUS
ROBYN SCOTT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 259: JAKES Team 2D S10130 3S E8-100   301   11010 
Board 269: JAKES Team 4S E8200 3NT E7-200   00   -29010-10 
Board 279: JAKES Team 3H W9-140 3H W8-50   -190-5   0-4-2 
Board 289: JAKES Team 5DX N10-200 3NT S11-660   -860-13   330-11-8 
Board 299: JAKES Team 1D S9110 1H E6-100   100   140-11 
Board 309: JAKES Team 2S E750 4H S11-450   -400-9   150-3-7 
Total-26  -8-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results