|
NOOSA NOVICE PAIRS - 27-MAY-2026 - MATCH 7
Pair 14 - TREVOR STAFFORD / LINDLEY STAFFORD
Place this match: 25
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 15 6: KARIN GLENNING / PATRICIA QUINN 4
WAD 10 -420 -3.20 Board 16 6: KARIN GLENNING / PATRICIA QUINN 4
ETD 11 -650 -3.40 Board 17 6: KARIN GLENNING / PATRICIA QUINN 5
WTH 11 -400 -3.67 Board 18 6: KARIN GLENNING / PATRICIA QUINN 5
WJS 12 -420 -3.07 Board 19 6: KARIN GLENNING / PATRICIA QUINN 3
WAS 8 100 -0.27 Board 20 6: KARIN GLENNING / PATRICIA QUINN 2
E4C 6 200 0.27 Board 21 6: KARIN GLENNING / PATRICIA QUINN 5
S7C 12 620 1.20 Total -12.13
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 14 Return to this event's results Back to Previous Page