|
NOOSA NOVICE PAIRS - 27-MAY-2026 - MATCH 4
Pair 9 - WAYNE RICHARDSON / EILEEN NIELSEN
Place this match: 11
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 22 12: JIM HARPLEY / ROSE FLETCHER 4
SJD 9 -50 0.33 Board 23 12: JIM HARPLEY / ROSE FLETCHER 4
EAS 12 -170 2.27 Board 24 12: JIM HARPLEY / ROSE FLETCHER 4
E6D 9 50 5.00 Board 25 12: JIM HARPLEY / ROSE FLETCHER 1NT N AH 4 -150 -1.60 Board 26 12: JIM HARPLEY / ROSE FLETCHER 3
NTC 10 170 -4.27 Board 27 12: JIM HARPLEY / ROSE FLETCHER 4
EAS 8 100 1.87 Board 28 12: JIM HARPLEY / ROSE FLETCHER 2
E2H 8 -110 3.20 Total 6.80
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page