|
NOOSA PAIRS CHAMPIONSHIP 2026 - MATCH 6
Pair 30 - LARRAINE MCCAFFREY / RHONDA KINGSTON
Place this match: 33
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 20: ANNA IRMINGER / EUGENIE MOONEY 2
EQD 9 -140 -1.20 Board 20 20: ANNA IRMINGER / EUGENIE MOONEY 4
NAD 8 -200 -7.65 Board 21 20: ANNA IRMINGER / EUGENIE MOONEY 5
EAS 10 50 -0.40 Board 22 20: ANNA IRMINGER / EUGENIE MOONEY 4
EKS 9 100 -0.85 Board 23 20: ANNA IRMINGER / EUGENIE MOONEY 2
NAC 7 -100 -2.55 Board 24 20: ANNA IRMINGER / EUGENIE MOONEY 3NT S JD 11 460 1.60 Board 25 20: ANNA IRMINGER / EUGENIE MOONEY 4
W3H 9 100 5.55 Board 26 20: ANNA IRMINGER / EUGENIE MOONEY 2NT S 4D 7 -100 -3.45 Board 27 20: ANNA IRMINGER / EUGENIE MOONEY 3NT W 3H 10 -430 -0.20 Total -9.15
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 30 Return to this event's results Back to Previous Page