|
NOOSA PAIRS CHAMPIONSHIP 2026 - MATCH 6
Pair 27 - AUDREY DE LACY / BARRY DE LACY
Place this match: 39
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 13: SUSIE BARLOW / GAYNA RYAN 2
EQD 9 -110 -0.15 Board 20 13: SUSIE BARLOW / GAYNA RYAN 3
NAD 9 140 0.35 Board 21 13: SUSIE BARLOW / GAYNA RYAN 4
EAS 10 -420 -9.60 Board 22 13: SUSIE BARLOW / GAYNA RYAN 5
EKS 10 100 -0.85 Board 23 13: SUSIE BARLOW / GAYNA RYAN 2
EQS 8 -90 -2.55 Board 24 13: SUSIE BARLOW / GAYNA RYAN 6
N4D 11 -50 -9.95 Board 25 13: SUSIE BARLOW / GAYNA RYAN 2
W9D 10 -170 -0.05 Board 26 13: SUSIE BARLOW / GAYNA RYAN 2NT S 2H 8 120 2.25 Board 27 13: SUSIE BARLOW / GAYNA RYAN 3NT W 8C 9 -400 0.85 Total -19.70
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 27 Return to this event's results Back to Previous Page