|
NOOSA PAIRS CHAMPIONSHIP 2026 - MATCH 6
Pair 20 - ANNA IRMINGER / EUGENIE MOONEY
Place this match: 10
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 19 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 2
EQD 9 140 1.20 Board 20 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 4
NAD 8 200 7.65 Board 21 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 5
EAS 10 -50 0.40 Board 22 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 4
EKS 9 -100 0.85 Board 23 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 2
NAC 7 100 2.55 Board 24 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 3NT S JD 11 -460 -1.60 Board 25 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 4
W3H 9 -100 -5.55 Board 26 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 2NT S 4D 7 100 3.45 Board 27 30: LARRAINE MCCAFFREY / RHONDA KINGSTON 3NT W 3H 10 430 0.20 Total 9.15
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 20 Return to this event's results Back to Previous Page