|
NOOSA PAIRS CHAMPIONSHIP 2026 - MATCH 2
Pair 40 - CAROL SMITH / GLENN CHAPMAN
Place this match: 22
Board No
vs Pr
Contract Lead Result
Score
X-Imps
Board 10 12: SUSAN O'NEILL / ROZANNE THOMAS 3
WAC 10 -170 -0.30 Board 11 12: SUSAN O'NEILL / ROZANNE THOMAS 1NT N 4S 7 90 2.55 Board 12 12: SUSAN O'NEILL / ROZANNE THOMAS 2
EQS 5 150 0.15 Board 13 12: SUSAN O'NEILL / ROZANNE THOMAS 3
WJC 9 -140 -0.05 Board 14 12: SUSAN O'NEILL / ROZANNE THOMAS 2
WAD 6 100 -2.05 Board 15 12: SUSAN O'NEILL / ROZANNE THOMAS 2
NKH 10 170 3.90 Board 16 12: SUSAN O'NEILL / ROZANNE THOMAS 2
WTC 9 -140 -5.50 Board 17 12: SUSAN O'NEILL / ROZANNE THOMAS 3
WQS 10 -130 -1.20 Board 18 12: SUSAN O'NEILL / ROZANNE THOMAS 3
WKC 9 -140 1.15 Total -1.35
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 40 Return to this event's results Back to Previous Page