|
TUESDAY - SECTION C (17-JUN-25)
Pair 4 EW - MARY THOMPSON / LEE THOMPSON
Place: 4, Percentage: 47.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: MARGARET CHARLTON / KYM HOOPER 1NT S 4D 8 -120 4 50% Board 2 3: MARGARET CHARLTON / KYM HOOPER 4
W3S 10 420 5 62% Board 3 6: GAYLE CARTER / LIANA FLYNN 2
NAC 10 -130 3 38% Board 4 6: GAYLE CARTER / LIANA FLYNN PASS N = 0 1 12% Board 7 4: DEREK NANKIVELL / CORINNE PRYCE 4
W7C 9 -100 3 38% Board 8 4: DEREK NANKIVELL / CORINNE PRYCE 2
N5H 5 150 6 75% Board 9 2: PETER HEDISON / GEOFF NEAL 4
S2D 11 -450 0 0% Board 10 2: PETER HEDISON / GEOFF NEAL 5
E4H 11 600 1 12% Board 11 5: JANET MILLINGTON / RUTH DILLON 3
S2S 10 -130 8 100% 
Board 12 5: JANET MILLINGTON / RUTH DILLON 2
S2C 9 -140 7 88%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results