|
FRIDAY - SECTION C (10-NOV-23)
Pair 1 EW - LIDDIE SHAW / ESTHER SOLOMONS
Place: 5, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: HELEN NOTT / PAMELA WILSON 3NT E QS 8 -50 0 0% Board 2 1: HELEN NOTT / PAMELA WILSON 4
N6C 11 -650 5 62% Board 3 4: NORBERT NAWROCKI / LIZ STONE 4
E5D 8 -200 0 0% Board 4 4: NORBERT NAWROCKI / LIZ STONE 3
E7H 11 200 2 25% Board 5 2: DIANA HEATLEY / MANDY WEBB 3
S5C 9 -110 6 75% Board 6 2: DIANA HEATLEY / MANDY WEBB 2NT N 3C 10 -180 0 0% Board 7 5: ROSE FLETCHER / SUE SAYERS 4
E3D 11 650 5 62% Board 8 5: ROSE FLETCHER / SUE SAYERS 4
S4C 9 50 2 25% Board 9 3: SUZIE PHILLIPS / FELICITY STAFFORD 2
E8D 10 170 6 75% Board 10 3: SUZIE PHILLIPS / FELICITY STAFFORD 3
S9C 8 100 6 75%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results