|
THURSDAY - SECTION C (29-JUN-23)
Pair 3 NS - DENNIS JAMES / MICHELLE MOLLOY
Place: 3, Percentage: 42.81%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: SUE GERMAIN / JULIET GALLAGHER 2NT W 2S 8 -120 5 62% Board 2 5: SUE GERMAIN / JULIET GALLAGHER 3
NAD 9 140 4 50% Board 3 4: ROBYN FRYER / SIAM CHUA 2
N4S 7 -50 0 0% Board 4 4: ROBYN FRYER / SIAM CHUA 4
W2D 12 -680 0 0% Board 5 3: PRUNELLA ADAMS / ANITA BARTL 2
EKS 8 -110 6 75% Board 6 3: PRUNELLA ADAMS / ANITA BARTL 5
W4C 10 100 4 67% Board 7 2: FELICITY STAFFORD / SUZIE PHILLIPS 4
W3H 10 -620 4 50% Board 8 2: FELICITY STAFFORD / SUZIE PHILLIPS 2
E2H 10 -170 4 50% Board 9 1: KAREN EDDY / CHERYL WOOD 2
S4S 9 110 2 25% Board 10 1: KAREN EDDY / CHERYL WOOD 1
W7D 8 -110 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results